
The removal guys didn’t notice the fridge on the cart had gone until it was already a long way down the hill, rolling in the sunset.
Follow its adventures and prove your worth at the helm of a runaway cooling appliance in “Downhill Fridge Challenge”!
This free game include the first level and the option of purchasing the additional 8 levels at the price of a strawberry lollipop.
| # | User | Time |
|---|---|---|
| 1 | Ryan Baird | 6.22 |
| 2 | phoffo | 6.35 |
| 3 | Pit | 6.53 |
| 4 | Gianluca97 | 6.67 |
| 5 | Jules | 6.73 |
| 6 | Jony | 6.78 |
| 7 | Uhggghuhhggbjjhhggjnmhhjjjhjjjjjjjjjkkkiikiooo | 6.8 |
| 8 | Matteo9999999999999 | 6.9 |
| 9 | Medioman | 6.92 |
| 10 | Gragno | 7 |
| 11 | Fede0307 | 7.1 |
| 12 | Jak | 7.12 |
| 13 | Zazu91 | 7.15 |
| 14 | Tguc | 7.35 |
| 15 | Dike | 7.42 |
| 16 | Nicola banditelli | 7.42 |
| 17 | Lolli | 7.43 |
| 18 | Sam wain | 7.43 |
| 19 | Vincenzo | 7.48 |
| 20 | Mamma | 7.58 |
| 21 | Vale ed Erika | 7.58 |
| 22 | Sofiiiiii | 7.6 |
| 23 | Xurisk | 7.62 |
| 24 | marigno | 7.62 |
| 25 | Jim beam | 7.65 |
| 26 | Edbitchfuckass | 7.67 |
| 27 | Drink | 7.68 |
| 28 | Melostur | 7.7 |
| 29 | Leon Heath | 7.73 |
| 30 | Raffo91 | 7.75 |
| 31 | E3 | 7.77 |
| 32 | GiacominoTopolone | 7.78 |
| 33 | Gab | 7.8 |
| 34 | Jonathan66 | 7.83 |
| 35 | Marth | 7.85 |
| 36 | Niko1990 niko | 7.85 |
| 37 | Shelley | 7.87 |
| 38 | Franco | 7.9 |
| 39 | Predator | 7.9 |
| 40 | Pier !! | 7.9 |
| 41 | Allleeeeee | 7.92 |
| 42 | Ant | 7.93 |
| 43 | carlosmoneybn | 7.93 |
| 44 | Sanfg | 7.95 |
| 45 | B Gigi | 7.95 |
| 46 | Mikel007 | 7.97 |
| 47 | Dilemem | 7.97 |
| 48 | Mattwilson | 7.98 |
| 49 | Emiliano96 | 8 |
| 50 | Mik686 | 8 |
| 51 | Antonio91 | 8.02 |
| 52 | Vanessa g | 8.03 |
| 53 | Axu nduy | 8.05 |
| 54 | Pic | 8.08 |
| 55 | Andreita | 8.1 |
| 56 | Accio | 8.1 |
| 57 | Merler | 8.1 |
| 58 | Crilozio | 8.15 |
| 59 | Matt$$$ | 8.15 |
| 60 | davideelba | 8.18 |
| 61 | Pakkio | 8.22 |
| 62 | CRI86 | 8.22 |
| 63 | Saso | 8.22 |
| 64 | Micetta | 8.23 |
| 65 | Andre--- | 8.25 |
| 66 | Simo95:):) | 8.25 |
| 67 | Pexr | 8.25 |
| 68 | Ghggy | 8.25 |
| 69 | Kye | 8.27 |
| 70 | Gioxi | 8.27 |
| 71 | Extrim | 8.27 |
| 72 | Snake525 | 8.27 |
| 73 | Bibik | 8.31 |
| 74 | MoreRobot | 8.33 |
| 75 | Nik97 | 8.33 |
| 76 | Nicoliny | 8.35 |
| 77 | Ale95 | 8.35 |
| 78 | AkaMc | 8.35 |
| 79 | Gae:) | 8.35 |
| 80 | Paolo santamaria | 8.37 |
| 81 | Mark | 8.38 |
| 82 | Miki | 8.38 |
| 83 | Djdhdy | 8.38 |
| 84 | Dronhawk | 8.38 |
| 85 | Aaaa | 8.4 |
| 86 | matcon | 8.42 |
| 87 | Frosty | 8.42 |
| 88 | Alfonso trilli | 8.43 |
| 89 | Fico | 8.43 |
| 90 | Kori | 8.43 |
| 91 | Mario Giannantonio | 8.43 |
| 92 | Pirata | 8.45 |
| 93 | Mar66io | 8.45 |
| 94 | Marto95alby95 | 8.45 |
| 95 | Bista92 | 8.47 |
| 96 | Kjk | 8.47 |
| 97 | Matteoeoeo | 8.48 |
| 98 | Michelep | 8.48 |
| 99 | Frank 8 | 8.48 |
| 100 | Filip82 | 8.48 |
| # | User | Time |
|---|---|---|
| 1 | Todd | 7.73 |
| 2 | Gianluca97 | 8.02 |
| 3 | Simoncino | 8.15 |
| 4 | Zven-TK | 8.17 |
| 5 | Simmy | 8.5 |
| 6 | Brudise :) :P | 8.53 |
| 7 | dedjy | 8.57 |
| 8 | phoffo | 8.58 |
| 9 | Mikel007 | 8.58 |
| 10 | Bulio | 8.75 |
| 11 | Pris | 8.78 |
| 12 | sturpy | 8.8 |
| 13 | The_lionheart | 8.82 |
| 14 | Sperotto3 | 8.85 |
| 15 | Cal | 8.92 |
| 16 | buri | 8.98 |
| 17 | Marco76n | 9 |
| 18 | Davide300 | 9.05 |
| 19 | Yingyingya | 9.08 |
| 20 | Titus | 9.1 |
| 21 | Benjamini | 9.12 |
| 22 | Henry-: | 9.17 |
| 23 | LAM ToTo x) | 9.27 |
| 24 | Accio | 9.27 |
| 25 | Cherubim | 9.28 |
| 26 | Hhgf | 9.28 |
| 27 | Pietro:-) | 9.32 |
| 28 | Cecco19 | 9.37 |
| 29 | Piccio | 9.37 |
| 30 | Gihjh | 9.37 |
| 31 | Giaki and Conte | 9.38 |
| 32 | Paolooo | 9.4 |
| 33 | Lc | 9.4 |
| 34 | Half pipe | 9.42 |
| 35 | Maghettyno | 9.43 |
| 36 | Fox | 9.45 |
| 37 | Alby95marto95 | 9.46 |
| 38 | Greta punk | 9.47 |
| 39 | Enzo b | 9.52 |
| 40 | Casey | 9.53 |
| 41 | Fila | 9.55 |
| 42 | Zinno | 9.57 |
| 43 | Linda hey | 9.58 |
| 44 | Gvgh | 9.65 |
| 45 | Moreno 77 | 9.67 |
| 46 | Danielito | 9.68 |
| 47 | Pino2 | 9.7 |
| 48 | Resurrection | 9.72 |
| 49 | Simo95:):) | 9.73 |
| 50 | McLovin | 9.73 |
| 51 | Super Miah | 9.77 |
| 52 | Bazza 96 | 9.78 |
| 53 | mact | 9.78 |
| 54 | Red sox | 9.8 |
| 55 | Giovanni--- | 9.8 |
| 56 | Gigino | 9.83 |
| 57 | Rey | 9.83 |
| 58 | Crilozio | 9.87 |
| 59 | OILfranca | 9.9 |
| 60 | Ricca (PI) | 9.9 |
| 61 | Andreasj | 9.9 |
| 62 | Rake4 | 9.92 |
| 63 | Giamys | 9.93 |
| 64 | Sim | 9.97 |
| 65 | Jaky | 10 |
| 66 | Sasanqua | 10 |
| 67 | Jon1124 | 10.02 |
| 68 | Stephan | 10.02 |
| 69 | Dedo | 10.02 |
| 70 | Jorge | 10.05 |
| 71 | Marto95alby95 | 10.08 |
| 72 | Niccohug | 10.08 |
| 73 | Checco cava | 10.1 |
| 74 | BxFin3zt | 10.13 |
| 75 | Gragno | 10.13 |
| 76 | Pancio | 10.15 |
| 77 | hhgedgu | 10.15 |
| 78 | Andrew 96 | 10.15 |
| 79 | Pagu | 10.17 |
| 80 | Dndlr | 10.17 |
| 81 | Hjhhhhhhh | 10.2 |
| 82 | Jsommers | 10.23 |
| 83 | Ermonnezza | 10.23 |
| 84 | Leo90pig | 10.23 |
| 85 | Sean brotherton | 10.25 |
| 86 | YoAv | 10.27 |
| 87 | Asda | 10.27 |
| 88 | E3 | 10.28 |
| 89 | Hlb | 10.28 |
| 90 | Sam wain | 10.3 |
| 91 | Dux | 10.3 |
| 92 | Rassssssssssssssssssssss | 10.3 |
| 93 | Simogiuly | 10.3 |
| 94 | Leomafix | 10.3 |
| 95 | Grecealix | 10.32 |
| 96 | Colton | 10.33 |
| 97 | Nicola banditelli | 10.33 |
| 98 | Abe | 10.35 |
| 99 | 12、16、15。 | 10.35 |
| 100 | Ekedid | 10.37 |
| # | User | Time |
|---|---|---|
| 1 | Paolooo | 5.52 |
| 2 | Giovanni--- | 5.58 |
| 3 | The_lionheart | 5.73 |
| 4 | Francemassa | 5.75 |
| 5 | Dndlr | 5.77 |
| 6 | Gianluca97 | 5.78 |
| 7 | Elian | 5.88 |
| 8 | Giuppy | 6.03 |
| 9 | Zven-TK | 6.08 |
| 10 | Dronhawk | 6.25 |
| 11 | Middap | 6.37 |
| 12 | Mikel007 | 6.4 |
| 13 | Renan | 6.42 |
| 14 | Simoncino | 6.52 |
| 15 | CCC0112 | 6.55 |
| 16 | Enzo k | 6.57 |
| 17 | Kingsofsperm | 6.6 |
| 18 | Sperotto3 | 6.62 |
| 19 | Dip | 6.65 |
| 20 | F3RRO | 6.72 |
| 21 | Rey | 6.73 |
| 22 | Zazu91 | 6.8 |
| 23 | Alex94trix | 6.8 |
| 24 | Dy89 | 6.82 |
| 25 | Giaki and Conte | 6.83 |
| 26 | Tedskin | 6.85 |
| 27 | Hhdnndk | 6.88 |
| 28 | Chase | 6.97 |
| 29 | LAM ToTo x) | 7.03 |
| 30 | Fdddd | 7.03 |
| 31 | Yingyingya | 7.1 |
| 32 | Lucas15 | 7.15 |
| 33 | Linda hey | 7.18 |
| 34 | Gna | 7.18 |
| 35 | Jerry wei | 7.2 |
| 36 | Gibbage | 7.22 |
| 37 | Youri | 7.25 |
| 38 | teo culo | 7.28 |
| 39 | Dx | 7.3 |
| 40 | 11 | 7.33 |
| 41 | Accio | 7.37 |
| 42 | Julsully | 7.42 |
| 43 | Eliano breakers | 7.43 |
| 44 | Austin | 7.47 |
| 45 | Ignolo | 7.5 |
| 46 | Sam wain | 7.53 |
| 47 | Chris roxxxx | 7.53 |
| 48 | Jor | 7.58 |
| 49 | Hitboy | 7.58 |
| 50 | ale14 | 7.6 |
| 51 | phoffo | 7.62 |
| 52 | Badscorpion | 7.62 |
| 53 | Luca Levo | 7.63 |
| 54 | Jim beam | 7.65 |
| 55 | Chloie | 7.65 |
| 56 | Rul | 7.67 |
| 57 | La pietra | 7.67 |
| 58 | Spitz | 7.7 |
| 59 | Marto95alby95 | 7.7 |
| 60 | Marco76n | 7.72 |
| 61 | Paolo santamaria | 7.73 |
| 62 | Alby95marto95 | 7.75 |
| 63 | Kamma | 7.77 |
| 64 | Symese | 7.77 |
| 65 | Sim | 7.78 |
| 66 | Aristotele | 7.8 |
| 67 | Bowser the koopa | 7.8 |
| 68 | 4553 | 7.82 |
| 69 | Mattwilson | 7.83 |
| 70 | Alessiol | 7.85 |
| 71 | Andrew 96 | 7.85 |
| 72 | Abe | 7.87 |
| 73 | Livio1 | 7.87 |
| 74 | Colton | 7.88 |
| 75 | Jonathan66 | 7.88 |
| 76 | Ricca (PI) | 7.9 |
| 77 | Puzzo | 7.93 |
| 78 | Marco85 | 7.97 |
| 79 | Pino2 | 7.98 |
| 80 | Simmy | 7.98 |
| 81 | Jak | 7.98 |
| 82 | Sean brotherton | 8 |
| 83 | Federica ! | 8.02 |
| 84 | Luigicaiazzo | 8.03 |
| 85 | She y | 8.05 |
| 86 | Sbozzolo | 8.07 |
| 87 | Rake4 | 8.08 |
| 88 | Kevin Wu | 8.08 |
| 89 | Antonella32 | 8.1 |
| 90 | Sk8kid97 | 8.1 |
| 91 | blackpig | 8.12 |
| 92 | Raffy2 | 8.12 |
| 93 | Martina marino | 8.12 |
| 94 | Paulmona | 8.13 |
| 95 | buri | 8.15 |
| 96 | Lucaelemarghe | 8.15 |
| 97 | Pane | 8.15 |
| 98 | Cesso in volo | 8.17 |
| 99 | Wal | 8.17 |
| 100 | LucA 96 | 8.17 |
| # | User | Time |
|---|---|---|
| 1 | Sany | 10.17 |
| 2 | Jim beam | 10.27 |
| 3 | Sam wain | 10.4 |
| 4 | Gfb | 10.42 |
| 5 | phoffo | 10.5 |
| 6 | buri | 11.2 |
| 7 | Cecco19 | 11.45 |
| 8 | =robbo= | 11.58 |
| 9 | Dnc | 11.67 |
| 10 | Gaetano | 11.82 |
| 11 | MarkFromBergamo | 11.85 |
| 12 | Deggio | 11.85 |
| 13 | AlpinePascia | 12.02 |
| 14 | aty | 12.07 |
| 15 | Ire no | 12.08 |
| 16 | Zinno | 12.1 |
| 17 | Djdhdhfhd | 12.13 |
| 18 | Andrea trabucchi | 12.22 |
| 19 | Greta punk | 12.4 |
| 20 | Hegdgvxvxbxbdhdhhdb | 12.45 |
| 21 | Off | 12.62 |
| 22 | laura | 12.62 |
| 23 | Fabio023 | 12.65 |
| 24 | Nayo | 12.67 |
| 25 | King primo | 12.72 |
| 26 | Kekko97 | 12.85 |
| 27 | Pakkio | 12.9 |
| 28 | Scrat* | 12.92 |
| 29 | Martina | 12.92 |
| 30 | Simo95:):) | 12.98 |
| 31 | matcon | 13.03 |
| 32 | Charlitotheburrito | 13.05 |
| 33 | Spinoricky | 13.05 |
| 34 | Sean brotherton | 13.08 |
| 35 | Ro | 13.24 |
| 36 | Mergozzolo | 13.25 |
| 37 | Lisa viola | 13.32 |
| 38 | Marcoporcu | 13.45 |
| 39 | Lonbdjd | 13.5 |
| 40 | Riley | 13.52 |
| 41 | Loris10 | 13.62 |
| 42 | gisella | 13.63 |
| 43 | Filippo 283 | 13.65 |
| 44 | Mat8 | 13.67 |
| 45 | Fiorell | 13.68 |
| 46 | Patricia | 13.72 |
| 47 | Stivva | 13.77 |
| 48 | Liiiiiii | 13.78 |
| 49 | Aki | 13.82 |
| 50 | Freno | 13.83 |
| 51 | Ozzio | 13.85 |
| 52 | aussa | 13.88 |
| 53 | Skullcrasher | 13.88 |
| 54 | Marco998 | 13.88 |
| 55 | Mattwilson | 13.95 |
| 56 | Ewy | 13.95 |
| 57 | Gaspare | 14.02 |
| 58 | Pierpi | 14.03 |
| 59 | KappA | 14.05 |
| 60 | Barbafrank | 14.07 |
| 61 | Dhejejdj | 14.07 |
| 62 | Simonina | 14.1 |
| 63 | Agrate bza | 14.12 |
| 64 | Roma 4 ever | 14.12 |
| 65 | Andrea11 | 14.13 |
| 66 | Ricki | 14.15 |
| 67 | Myriah | 14.22 |
| 68 | Jiao | 14.22 |
| 69 | Betta | 14.24 |
| 70 | Anto1980 | 14.25 |
| 71 | Andrea96 | 14.3 |
| 72 | Benedettam | 14.3 |
| 73 | (55(53€ | 14.35 |
| 74 | Werty | 14.37 |
| 75 | Grant | 14.4 |
| 76 | Mapa | 14.4 |
| 77 | Rodsy | 14.45 |
| 78 | Morris | 14.52 |
| 79 | Ngghfvn | 14.53 |
| 80 | PERKO | 14.67 |
| 81 | Ijik | 14.68 |
| 82 | Giuliag | 14.82 |
| 83 | Ale66 | 14.83 |
| 84 | Luca g | 14.83 |
| 85 | Failip | 14.83 |
| 86 | Macitynet5 | 14.83 |
| 87 | Shade | 14.83 |
| 88 | Youri | 14.88 |
| 89 | Matte | 14.9 |
| 90 | Giulipet | 14.94 |
| 91 | Luca87 | 14.95 |
| 92 | Truzza4e | 14.98 |
| 93 | Floppy | 14.98 |
| 94 | Denni | 15.1 |
| 95 | Megan | 15.12 |
| 96 | Eddyno | 15.13 |
| 97 | Mikkele | 15.15 |
| 98 | 1Stex | 15.18 |
| 99 | savman | 15.18 |
| 100 | Gergo | 15.18 |
| # | User | Time |
|---|---|---|
| 1 | Mattwilson | 8.83 |
| 2 | Ryan Newman | 9.23 |
| 3 | Sam wain | 10.58 |
| 4 | Pakkio | 10.7 |
| 5 | Igyxvvhf | 11.64 |
| 6 | Ali79 | 11.93 |
| 7 | phoffo | 11.95 |
| 8 | DVD | 12.47 |
| 9 | Jaky | 12.58 |
| 10 | Megan | 13.17 |
| 11 | buri | 13.67 |
| 12 | GiAnlud | 13.72 |
| 13 | AlpinePascia | 13.78 |
| 14 | Chase | 13.8 |
| 15 | Zinno | 13.82 |
| 16 | Rodsy | 13.85 |
| 17 | Alfonso | 13.92 |
| 18 | Bugia | 14.04 |
| 19 | Charlitotheburrito | 14.05 |
| 20 | aussa | 14.28 |
| 21 | Cherubim | 14.5 |
| 22 | Ewy | 14.53 |
| 23 | Marti nica | 14.55 |
| 24 | Shade | 14.57 |
| 25 | Zenrof | 14.58 |
| 26 | Ale66 | 14.68 |
| 27 | Alessia de dona | 14.7 |
| 28 | Dttftedfgedf | 14.73 |
| 29 | Gaetano | 14.8 |
| 30 | Ushudh | 14.9 |
| 31 | Barbafrank | 15.05 |
| 32 | Djdhdhfhd | 15.2 |
| 33 | laura | 15.28 |
| 34 | borlup | 15.37 |
| 35 | Benedettam | 15.48 |
| 36 | Lux77 | 15.52 |
| 37 | Fiorell | 15.65 |
| 38 | Dronhawk | 15.67 |
| 39 | Fraz | 15.73 |
| 40 | Gaspare | 15.77 |
| 41 | Kekko97 | 15.8 |
| 42 | Tommi | 15.83 |
| 43 | Lendi | 15.93 |
| 44 | Spyke | 15.95 |
| 45 | matcon | 16 |
| 46 | Giulipet | 16.17 |
| 47 | Filoflax | 16.2 |
| 48 | Scrat* | 16.33 |
| 49 | Truzza4e | 16.37 |
| 50 | Ludy | 16.4 |
| 51 | Stefano d | 16.55 |
| 52 | Mancio di Tressa | 16.57 |
| 53 | 711 | 16.6 |
| 54 | Focsangeless | 16.62 |
| 55 | Melostur | 16.67 |
| 56 | Red sox | 16.7 |
| 57 | Cecco19 | 16.72 |
| 58 | Biciodee | 16.75 |
| 59 | WAlterbaffa | 16.83 |
| 60 | Antrace | 16.85 |
| 61 | Manustrobe | 16.85 |
| 62 | 1Stex | 16.87 |
| 63 | Mailli | 16.92 |
| 64 | Greta punk | 16.95 |
| 65 | Werty | 16.95 |
| 66 | Aki | 17 |
| 67 | Mergozzolo | 17.12 |
| 68 | MarkFromBergamo | 17.15 |
| 69 | Hjhhhhhhh | 17.17 |
| 70 | Andrea trabucchi | 17.18 |
| 71 | KappA | 17.2 |
| 72 | Lonbdjd | 17.22 |
| 73 | Paolo72 | 17.23 |
| 74 | Hegdgvxvxbxbdhdhhdb | 17.37 |
| 75 | Andrea11 | 17.38 |
| 76 | Salvo pA | 17.4 |
| 77 | Roma 4 ever | 17.45 |
| 78 | Myriah | 17.47 |
| 79 | Gergo | 17.48 |
| 80 | Tom b | 17.48 |
| 81 | Riley | 17.57 |
| 82 | Chi | 17.6 |
| 83 | Ozzio | 17.6 |
| 84 | Jrbcvdgg | 17.68 |
| 85 | =robbo= | 17.68 |
| 86 | Youri | 17.68 |
| 87 | Failip | 17.73 |
| 88 | Cesso in volo | 17.75 |
| 89 | Alecorso | 17.82 |
| 90 | Mirkino | 17.82 |
| 91 | Anto1980 | 17.83 |
| 92 | Fede97 | 17.87 |
| 93 | savman | 17.92 |
| 94 | Fedee | 17.98 |
| 95 | Katia | 18 |
| 96 | Patricia | 18.02 |
| 97 | Pierpi | 18.03 |
| 98 | Mikkele | 18.05 |
| 99 | Piccu | 18.09 |
| 100 | Giuliag | 18.1 |
| # | User | Time |
|---|---|---|
| 1 | Agente perry | 12.93 |
| 2 | Simo95:):) | 13.68 |
| 3 | buri | 14.12 |
| 4 | Zenrof | 15.22 |
| 5 | Ewy | 15.38 |
| 6 | Betta | 15.6 |
| 7 | laura | 15.78 |
| 8 | Dennis | 16.42 |
| 9 | Eddyno | 16.7 |
| 10 | Truzza4e | 16.82 |
| 11 | Lonbdjd | 16.84 |
| 12 | Ijik | 17.23 |
| 13 | Stivva | 17.5 |
| 14 | Skullcrasher | 17.57 |
| 15 | phoffo | 17.6 |
| 16 | Marco998 | 17.67 |
| 17 | Benedettam | 17.72 |
| 18 | Chase | 17.77 |
| 19 | Barbafrank | 17.8 |
| 20 | Mancio di Tressa | 17.83 |
| 21 | Andrea trabucchi | 18.03 |
| 22 | AlpinePascia | 18.08 |
| 23 | Fraz | 18.1 |
| 24 | Carolina^^ | 18.38 |
| 25 | Liebro | 18.53 |
| 26 | Gaspare | 18.55 |
| 27 | Pakkio | 18.65 |
| 28 | Djdukio | 18.68 |
| 29 | Paolo72 | 18.72 |
| 30 | Alepru | 18.75 |
| 31 | Floppy | 18.77 |
| 32 | WAlterbaffa | 18.8 |
| 33 | Werty | 18.82 |
| 34 | Luca87 | 18.83 |
| 35 | Mailli | 18.92 |
| 36 | Dttftedfgedf | 19 |
| 37 | Focsangeless | 19.02 |
| 38 | Jaky | 19.03 |
| 39 | Fede97 | 19.05 |
| 40 | Deggio | 19.05 |
| 41 | Ire no | 19.08 |
| 42 | Spyke | 19.22 |
| 43 | Ushudh | 19.28 |
| 44 | Macitynet5 | 19.28 |
| 45 | Ugio | 19.35 |
| 46 | Dronhawk | 19.43 |
| 47 | Hegdgvxvxbxbdhdhhdb | 19.48 |
| 48 | Martina marino | 19.53 |
| 49 | 6(:€:€€€/hehsjsnsjekkskdk838488 | 19.57 |
| 50 | Seb | 19.57 |
| 51 | Djdhdhfhd | 19.58 |
| 52 | Gaetano | 19.6 |
| 53 | Patricia | 19.67 |
| 54 | Agente Perry ornitorinco | 19.7 |
| 55 | Gfb | 19.97 |
| 56 | Red sox | 19.98 |
| 57 | Chi | 19.98 |
| 58 | (55(53€ | 20.02 |
| 59 | KappA | 20.05 |
| 60 | Da niela | 20.05 |
| 61 | Hjhhhhhhh | 20.13 |
| 62 | Andrea11 | 20.15 |
| 63 | 1Stex | 20.18 |
| 64 | Melostur | 20.24 |
| 65 | Ale66 | 20.27 |
| 66 | Chiary | 20.3 |
| 67 | Failip | 20.3 |
| 68 | lpi | 20.32 |
| 69 | Jjio | 20.33 |
| 70 | Riley | 20.42 |
| 71 | Itaco | 20.48 |
| 72 | Fabio023 | 20.52 |
| 73 | Ozzio | 20.53 |
| 74 | Alfonso | 20.55 |
| 75 | Morris | 20.58 |
| 76 | Stefano d | 20.62 |
| 77 | Off | 20.68 |
| 78 | Lux77 | 20.75 |
| 79 | Cesso in volo | 20.75 |
| 80 | Piccu | 20.75 |
| 81 | Teo GT | 20.77 |
| 82 | Anna66 | 20.77 |
| 83 | Gai | 20.77 |
| 84 | Zinno | 20.83 |
| 85 | Alecorso | 20.87 |
| 86 | Mergozzolo | 20.88 |
| 87 | Kekko97 | 20.9 |
| 88 | Tory | 20.93 |
| 89 | =robbo= | 20.93 |
| 90 | Charlitotheburrito | 20.97 |
| 91 | Ro | 21 |
| 92 | Rodsy | 21.03 |
| 93 | Criss | 21.22 |
| 94 | Jorge | 21.37 |
| 95 | Anghellos | 21.38 |
| 96 | Gu | 21.4 |
| 97 | Obesin de obesis | 21.58 |
| 98 | MarkFromBergamo | 21.58 |
| 99 | Andree | 21.63 |
| 100 | Pierpi | 21.7 |
| # | User | Time |
|---|---|---|
| 1 | Zinno | 11.62 |
| 2 | Chiary | 12 |
| 3 | Mergozzolo | 12.18 |
| 4 | Lonbdjd | 12.83 |
| 5 | Greta punk | 13.1 |
| 6 | Gaspare | 13.55 |
| 7 | MarkFromBergamo | 13.65 |
| 8 | buri | 13.73 |
| 9 | =robbo= | 13.77 |
| 10 | Ale66 | 13.82 |
| 11 | Jaky | 13.9 |
| 12 | Gaetano | 14.17 |
| 13 | Ushudh | 14.35 |
| 14 | GiAnlud | 14.53 |
| 15 | Stefano d | 14.73 |
| 16 | Andrea11 | 14.95 |
| 17 | Ludy | 15.02 |
| 18 | Pakkio | 15.32 |
| 19 | phoffo | 15.33 |
| 20 | Betta | 15.42 |
| 21 | Da niela | 15.47 |
| 22 | Djdhdhfhd | 15.55 |
| 23 | Floppy | 15.63 |
| 24 | Chase | 15.75 |
| 25 | Chi | 15.87 |
| 26 | Fede97 | 16.02 |
| 27 | laura | 16.07 |
| 28 | Barbafrank | 16.07 |
| 29 | Djdukio | 16.13 |
| 30 | Biciodee | 16.2 |
| 31 | Alessia de dona | 16.22 |
| 32 | Agente perry | 16.25 |
| 33 | Jrbcvdgg | 16.48 |
| 34 | AlpinePascia | 16.5 |
| 35 | Ewy | 16.55 |
| 36 | Myriah | 16.68 |
| 37 | WAlterbaffa | 16.78 |
| 38 | Agente Perry ornitorinco | 16.8 |
| 39 | Kekko97 | 16.82 |
| 40 | Mailli | 16.88 |
| 41 | Lux77 | 16.97 |
| 42 | KappA | 17.08 |
| 43 | Charlitotheburrito | 17.1 |
| 44 | Jorge | 17.15 |
| 45 | Fraz | 17.25 |
| 46 | Riley | 17.28 |
| 47 | aussa | 17.3 |
| 48 | Red sox | 17.3 |
| 49 | Stivva | 17.35 |
| 50 | Teo GT | 17.37 |
| 51 | Ire no | 17.52 |
| 52 | 6(:€:€€€/hehsjsnsjekkskdk838488 | 17.58 |
| 53 | Zenrof | 17.58 |
| 54 | 1Stex | 17.78 |
| 55 | lpi | 17.8 |
| 56 | Piccu | 17.83 |
| 57 | Skullcrasher | 17.83 |
| 58 | Hegdgvxvxbxbdhdhhdb | 17.9 |
| 59 | Liebro | 17.98 |
| 60 | Macitynet5 | 18.15 |
| 61 | Cesso in volo | 18.17 |
| 62 | Off | 18.22 |
| 63 | Ozzio | 18.3 |
| 64 | Mancio di Tressa | 18.3 |
| 65 | Alecorso | 18.37 |
| 66 | Morris | 18.42 |
| 67 | Shade | 18.43 |
| 68 | Luca87 | 18.43 |
| 69 | Dronhawk | 18.6 |
| 70 | Eddyno | 18.6 |
| 71 | matcon | 18.63 |
| 72 | Ijik | 18.7 |
| 73 | Fabio023 | 18.72 |
| 74 | Jjio | 18.95 |
| 75 | Truzza4e | 19 |
| 76 | Failip | 19.25 |
| 77 | Paolo72 | 19.52 |
| 78 | Ali79 | 19.53 |
| 79 | Melostur | 19.57 |
| 80 | Gai | 19.7 |
| 81 | Hjhhhhhhh | 19.78 |
| 82 | Dennis | 20.08 |
| 83 | Anghellos | 20.08 |
| 84 | Andree | 20.27 |
| 85 | Cucu | 20.32 |
| 86 | Fufi | 20.35 |
| 87 | Spyke | 20.35 |
| 88 | Bugia | 20.37 |
| 89 | Anna66 | 20.37 |
| 90 | Lendi | 20.38 |
| 91 | Ro | 20.38 |
| 92 | Aki | 20.42 |
| 93 | Andrea trabucchi | 20.42 |
| 94 | Salento | 20.47 |
| 95 | Deggio | 20.48 |
| 96 | Cherubim | 20.5 |
| 97 | Patricia | 20.55 |
| 98 | Werty | 20.62 |
| 99 | ~ | 20.62 |
| 100 | Ugio | 20.88 |
| # | User | Time |
|---|---|---|
| 1 | Dronhawk | 6.98 |
| 2 | Steve229 | 7.85 |
| 3 | Cherubim | 8.22 |
| 4 | buri | 8.48 |
| 5 | Zinno | 8.93 |
| 6 | Piccu | 9.02 |
| 7 | phoffo | 9.2 |
| 8 | Floppy | 9.3 |
| 9 | Agente perry | 9.55 |
| 10 | Wang | 9.88 |
| 11 | lpi | 10.58 |
| 12 | ~ | 10.65 |
| 13 | Martina marino | 10.72 |
| 14 | Jaky | 10.92 |
| 15 | Anghellos | 11.18 |
| 16 | Matte | 11.23 |
| 17 | Zenrof | 11.4 |
| 18 | Chiary | 11.43 |
| 19 | Kekko97 | 11.53 |
| 20 | Ryan Newman | 11.53 |
| 21 | Eddyno | 11.58 |
| 22 | Sam wain | 11.83 |
| 23 | Deggio | 11.83 |
| 24 | Riley | 11.95 |
| 25 | Fra1880 | 12.08 |
| 26 | KappA | 12.1 |
| 27 | 1Stex | 12.12 |
| 28 | Luca87 | 12.13 |
| 29 | Teo GT | 12.18 |
| 30 | Chi | 12.28 |
| 31 | Benedettam | 12.4 |
| 32 | Macitynet5 | 12.48 |
| 33 | Cesso in volo | 12.52 |
| 34 | Mancio di Tressa | 12.63 |
| 35 | Ewy | 12.63 |
| 36 | Mattwilson | 12.75 |
| 37 | Lonbdjd | 12.83 |
| 38 | Da niela | 12.88 |
| 39 | (55(53€ | 13.08 |
| 40 | AlpinePascia | 13.15 |
| 41 | Fabio023 | 13.18 |
| 42 | Andrea11 | 13.28 |
| 43 | 6(:€:€€€/hehsjsnsjekkskdk838488 | 13.3 |
| 44 | Marley | 13.32 |
| 45 | Ali79 | 13.35 |
| 46 | Failip | 13.37 |
| 47 | Anna66 | 13.4 |
| 48 | Stivva | 13.43 |
| 49 | Ugio | 13.45 |
| 50 | Ijik | 13.47 |
| 51 | GiAnlud | 13.47 |
| 52 | Ire no | 13.65 |
| 53 | Patricia | 13.67 |
| 54 | Skullcrasher | 13.72 |
| 55 | Focsangeless | 13.73 |
| 56 | Chase | 13.77 |
