
The removal guys didn’t notice the fridge on the cart had gone until it was already a long way down the hill, rolling in the sunset.
Follow its adventures and prove your worth at the helm of a runaway cooling appliance in “Downhill Fridge Challenge”!
This free game include the first level and the option of purchasing the additional 8 levels at the price of a strawberry lollipop.
| # | User | Time |
|---|---|---|
| 1 | Ryan Baird | 6.22 |
| 2 | phoffo | 6.35 |
| 3 | Pit | 6.53 |
| 4 | Gianluca97 | 6.67 |
| 5 | Jules | 6.73 |
| 6 | Jony | 6.78 |
| 7 | Uhggghuhhggbjjhhggjnmhhjjjhjjjjjjjjjkkkiikiooo | 6.8 |
| 8 | Matteo9999999999999 | 6.9 |
| 9 | Medioman | 6.92 |
| 10 | Gragno | 7 |
| 11 | Fede0307 | 7.1 |
| 12 | Jak | 7.12 |
| 13 | Zazu | 7.15 |
| 14 | Tguc | 7.35 |
| 15 | Pipk | 7.4 |
| 16 | Dike | 7.42 |
| 17 | Nicola banditelli | 7.42 |
| 18 | Giulio 98 | 7.42 |
| 19 | Lolli | 7.43 |
| 20 | Samw | 7.43 |
| 21 | Vincenzo | 7.48 |
| 22 | Mamma | 7.58 |
| 23 | Vale ed Erika | 7.58 |
| 24 | Sofiiiiii | 7.6 |
| 25 | Casper97 | 7.6 |
| 26 | Blabla | 7.62 |
| 27 | Xurisk | 7.62 |
| 28 | marigno | 7.62 |
| 29 | Tommaso1998rex_il + forte del mondoAPPLE_MAGGIO 6• | 7.62 |
| 30 | Jim beam | 7.65 |
| 31 | Edbitchfuckass | 7.67 |
| 32 | Drink | 7.68 |
| 33 | Ma nn | 7.68 |
| 34 | Melostur | 7.7 |
| 35 | Giuseppe1996 | 7.7 |
| 36 | Sergio94 | 7.7 |
| 37 | Renan | 7.73 |
| 38 | Leon Heath | 7.73 |
| 39 | Raffo91 | 7.75 |
| 40 | E3 | 7.77 |
| 41 | GiacominoTopolone | 7.78 |
| 42 | Ale94 | 7.78 |
| 43 | Gab | 7.8 |
| 44 | Nash | 7.8 |
| 45 | Aliarg | 7.82 |
| 46 | Jonathan66 | 7.83 |
| 47 | Marth | 7.85 |
| 48 | Niko1990 niko | 7.85 |
| 49 | Barby | 7.85 |
| 50 | Shelley | 7.87 |
| 51 | Franco | 7.9 |
| 52 | Predator | 7.9 |
| 53 | Pier !! | 7.9 |
| 54 | Allleeeeee | 7.92 |
| 55 | Ant | 7.93 |
| 56 | carlosmoneybn | 7.93 |
| 57 | Sanfg | 7.95 |
| 58 | B Gigi | 7.95 |
| 59 | Mikel007 | 7.97 |
| 60 | Dilemem | 7.97 |
| 61 | Bobyyyuughdhhddjxggvghxjdudjdhdrgudufhfhdh | 7.97 |
| 62 | Matt Wilson | 7.98 |
| 63 | Emiliano96 | 8 |
| 64 | Mik686 | 8 |
| 65 | Zven-TK | 8 |
| 66 | Antonio91 | 8.02 |
| 67 | Vanessa g | 8.03 |
| 68 | Dariuccio | 8.03 |
| 69 | Axu nduy | 8.05 |
| 70 | Pic | 8.08 |
| 71 | Andreita | 8.1 |
| 72 | Accio | 8.1 |
| 73 | Merler | 8.1 |
| 74 | 98222 | 8.12 |
| 75 | Crilozio | 8.15 |
| 76 | Matt$$$ | 8.15 |
| 77 | davideelba | 8.18 |
| 78 | Anzo | 8.2 |
| 79 | Fede:2 | 8.22 |
| 80 | Pakkio | 8.22 |
| 81 | CRI86 | 8.22 |
| 82 | Saso | 8.22 |
| 83 | Micetta | 8.23 |
| 84 | Ycsfffgg | 8.23 |
| 85 | Andre--- | 8.25 |
| 86 | Simo95:):) | 8.25 |
| 87 | Pexr | 8.25 |
| 88 | Ghggy | 8.25 |
| 89 | Kye | 8.27 |
| 90 | Gioxi | 8.27 |
| 91 | Extrim | 8.27 |
| 92 | Snake525 | 8.27 |
| 93 | Lukett | 8.27 |
| 94 | 천성훈 | 8.28 |
| 95 | Bibik | 8.31 |
| 96 | MoreRobot | 8.33 |
| 97 | Nik97 | 8.33 |
| 98 | Nicoliny | 8.35 |
| 99 | Ale95 | 8.35 |
| 100 | AkaMc | 8.35 |
| # | User | Time |
|---|---|---|
| 1 | Gareth | 7.52 |
| 2 | Liv | 7.73 |
| 3 | Gianluca97 | 8.02 |
| 4 | Simoncino | 8.15 |
| 5 | Zven-TK | 8.17 |
| 6 | Romo | 8.22 |
| 7 | Axel 98 | 8.28 |
| 8 | Simmy | 8.5 |
| 9 | Brudise :) :P | 8.53 |
| 10 | dedjy | 8.57 |
| 11 | 천성훈 | 8.57 |
| 12 | phoffo | 8.58 |
| 13 | Mikel007 | 8.58 |
| 14 | Reby | 8.58 |
| 15 | Matt Wilson | 8.72 |
| 16 | Bulio | 8.75 |
| 17 | Pris | 8.78 |
| 18 | sturpy | 8.8 |
| 19 | The_lionheart | 8.82 |
| 20 | Sperotto3 | 8.85 |
| 21 | Cal | 8.92 |
| 22 | Hb | 8.93 |
| 23 | Freccia | 8.93 |
| 24 | buri | 8.98 |
| 25 | Marco76n | 9 |
| 26 | Thijmen | 9.03 |
| 27 | Davide300 | 9.05 |
| 28 | Yingyingya | 9.08 |
| 29 | La mejo | 9.08 |
| 30 | Titus | 9.1 |
| 31 | Maurizimm | 9.1 |
| 32 | Taro | 9.1 |
| 33 | Benjamini | 9.12 |
| 34 | Renato10 | 9.13 |
| 35 | Andreastanca | 9.15 |
| 36 | Dm | 9.15 |
| 37 | Henry-: | 9.17 |
| 38 | LAM ToTo x) | 9.27 |
| 39 | Accio | 9.27 |
| 40 | Cherubim | 9.28 |
| 41 | Hhgf | 9.28 |
| 42 | Pietro:-) | 9.32 |
| 43 | La Ale | 9.32 |
| 44 | Ashda8 | 9.33 |
| 45 | Kikkaable | 9.33 |
| 46 | Adriuz | 9.33 |
| 47 | Cecco19 | 9.37 |
| 48 | Piccio | 9.37 |
| 49 | Gihjh | 9.37 |
| 50 | Millina | 9.37 |
| 51 | Giaki and Conte | 9.38 |
| 52 | Paolooo | 9.4 |
| 53 | Lc | 9.4 |
| 54 | Half pipe | 9.42 |
| 55 | MikAle | 9.42 |
| 56 | Maghettyno | 9.43 |
| 57 | Matteo_brt | 9.43 |
| 58 | Hehehe | 9.43 |
| 59 | Fox | 9.45 |
| 60 | Ada io | 9.45 |
| 61 | Dan is a sexy beast | 9.45 |
| 62 | Toipqpwiudj | 9.45 |
| 63 | Alby95marto95 | 9.46 |
| 64 | Greta punk | 9.47 |
| 65 | Rickyel pupone98 | 9.48 |
| 66 | Enzo b | 9.52 |
| 67 | Morino | 9.52 |
| 68 | Casey | 9.53 |
| 69 | Giogy96 | 9.53 |
| 70 | Fila | 9.55 |
| 71 | Urnbdfcm | 9.55 |
| 72 | Zinno | 9.57 |
| 73 | Linda hey | 9.58 |
| 74 | Sneijder | 9.58 |
| 75 | Iu | 9.62 |
| 76 | Middap | 9.63 |
| 77 | Gvgh | 9.65 |
| 78 | Moreno 77 | 9.67 |
| 79 | Danielito | 9.68 |
| 80 | G jfjf | 9.68 |
| 81 | Royyyyuuiopyytrewvt | 9.68 |
| 82 | Pino2 | 9.7 |
| 83 | Resurrection | 9.72 |
| 84 | Baruffe | 9.72 |
| 85 | Motoloko | 9.72 |
| 86 | Giallu | 9.72 |
| 87 | Hftui | 9.72 |
| 88 | Simo95:):) | 9.73 |
| 89 | McLovin | 9.73 |
| 90 | Miller | 9.73 |
| 91 | Andi | 9.73 |
| 92 | Ghgfj | 9.73 |
| 93 | Lollpwnagehaha | 9.77 |
| 94 | Locyhxh | 9.77 |
| 95 | Bazza 96 | 9.78 |
| 96 | mact | 9.78 |
| 97 | Red sox | 9.8 |
| 98 | Giovanni--- | 9.8 |
| 99 | Serpelloni Simone | 9.8 |
| 100 | crfgnxn | 9.8 |
| # | User | Time |
|---|---|---|
| 1 | Paolooo | 5.52 |
| 2 | Paps | 5.53 |
| 3 | Giovanni--- | 5.58 |
| 4 | The_lionheart | 5.73 |
| 5 | Francemassa | 5.75 |
| 6 | Dndlr | 5.77 |
| 7 | Gianluca97 | 5.78 |
| 8 | Elian | 5.88 |
| 9 | Giuppy | 6.03 |
| 10 | Rickyel pupone98 | 6.04 |
| 11 | Anthony koempel | 6.07 |
| 12 | Zven-TK | 6.08 |
| 13 | Giallu | 6.12 |
| 14 | Dronhawk | 6.25 |
| 15 | Fabio94 | 6.25 |
| 16 | Furiop | 6.3 |
| 17 | Michy | 6.33 |
| 18 | Middap | 6.37 |
| 19 | Mikel007 | 6.4 |
| 20 | Renan | 6.42 |
| 21 | Yo | 6.47 |
| 22 | Simoncino | 6.52 |
| 23 | CCC0112 | 6.55 |
| 24 | Thijmen | 6.55 |
| 25 | Marco1766 | 6.55 |
| 26 | Enzo k | 6.57 |
| 27 | Kingsofsperm | 6.6 |
| 28 | Sperotto3 | 6.62 |
| 29 | Dodosky the best | 6.63 |
| 30 | Dip | 6.65 |
| 31 | Isabellagab | 6.67 |
| 32 | F3RRO | 6.72 |
| 33 | Rey | 6.73 |
| 34 | Zeke | 6.75 |
| 35 | Zazu | 6.8 |
| 36 | Alex94trix | 6.8 |
| 37 | Dy89 | 6.82 |
| 38 | Giaki and Conte | 6.83 |
| 39 | Tedskin | 6.85 |
| 40 | Emanule | 6.85 |
| 41 | Hhdnndk | 6.88 |
| 42 | Andrea Profili 22/06/90 | 6.93 |
| 43 | Chase | 6.97 |
| 44 | Poopie | 7 |
| 45 | Bacciume | 7.02 |
| 46 | LAM ToTo x) | 7.03 |
| 47 | Fdddd | 7.03 |
| 48 | Yingyingya | 7.1 |
| 49 | Franco | 7.15 |
| 50 | Lucas15 | 7.15 |
| 51 | Miaghi | 7.15 |
| 52 | Sim | 7.17 |
| 53 | Linda hey | 7.18 |
| 54 | Gna | 7.18 |
| 55 | Enzo porcu | 7.18 |
| 56 | Jerry wei | 7.2 |
| 57 | Gibbage | 7.22 |
| 58 | Khgccg | 7.23 |
| 59 | Ingrid p | 7.25 |
| 60 | :7:dvghh | 7.25 |
| 61 | teo culo | 7.28 |
| 62 | Dx | 7.3 |
| 63 | vjncsf | 7.3 |
| 64 | 11 | 7.33 |
| 65 | Accio | 7.37 |
| 66 | Locyhxh | 7.37 |
| 67 | Zach10 | 7.37 |
| 68 | 천성훈 | 7.37 |
| 69 | Julsully | 7.42 |
| 70 | Jor | 7.43 |
| 71 | Eliano breakers | 7.43 |
| 72 | Renato10 | 7.43 |
| 73 | Ferty | 7.45 |
| 74 | Matteo_brt | 7.45 |
| 75 | Jiqepu | 7.45 |
| 76 | Austin | 7.47 |
| 77 | Paolo santamaria | 7.48 |
| 78 | Hlb | 7.48 |
| 79 | Bbhbbb | 7.48 |
| 80 | Ignolo | 7.5 |
| 81 | lsppuma | 7.52 |
| 82 | Samw | 7.53 |
| 83 | Chris roxxxx | 7.53 |
| 84 | Pippossusen | 7.57 |
| 85 | Ferro9) | 7.57 |
| 86 | Hitboy | 7.58 |
| 87 | ale14 | 7.6 |
| 88 | phoffo | 7.62 |
| 89 | Badscorpion | 7.62 |
| 90 | Mauro60lc | 7.63 |
| 91 | Luca Levo | 7.63 |
| 92 | Jim beam | 7.65 |
| 93 | Chloie | 7.65 |
| 94 | Ròòò | 7.65 |
| 95 | Jordie | 7.65 |
| 96 | Toipqpwiudj | 7.65 |
| 97 | Rul | 7.67 |
| 98 | Andrew 96 | 7.67 |
| 99 | La pietra | 7.67 |
| 100 | Gvgh | 7.68 |
| # | User | Time |
|---|---|---|
| 1 | Emanuele S | 7.4 |
| 2 | Ashda8 | 8.08 |
| 3 | Ludooooooo | 8.43 |
| 4 | Kamimilla | 8.88 |
| 5 | Gtyytttgyt | 8.95 |
| 6 | Sydney | 8.95 |
| 7 | Tomm | 9.15 |
| 8 | Giacomo Romeo | 9.32 |
| 9 | Jairus | 9.38 |
| 10 | Rgyd | 9.43 |
| 11 | dedjy | 9.52 |
| 12 | Kingsofsperm | 9.52 |
| 13 | Andrea Profili 22/06/90 | 9.57 |
| 14 | Dodosky the best | 9.6 |
| 15 | Lele28 | 9.62 |
| 16 | Ryley | 9.63 |
| 17 | Hlb | 9.68 |
| 18 | Miaghi | 9.77 |
| 19 | Dree1892 | 9.8 |
| 20 | oiuhjfjjciu | 9.85 |
| 21 | Eidbdisk | 9.92 |
| 22 | Jeff Huang | 9.93 |
| 23 | Rakele | 9.98 |
| 24 | Reva | 10 |
| 25 | Thijmen | 10.02 |
| 26 | Sila | 10.07 |
| 27 | Mircon | 10.08 |
| 28 | Reby | 10.13 |
| 29 | Rari | 10.13 |
| 30 | NA | 10.15 |
| 31 | Sany | 10.17 |
| 32 | Luca Levo | 10.17 |
| 33 | Ferty | 10.2 |
| 34 | Drako | 10.22 |
| 35 | Gianmy | 10.25 |
| 36 | Jim beam | 10.27 |
| 37 | Freccia | 10.28 |
| 38 | Gyfuycdg | 10.3 |
| 39 | 冰冰仔 | 10.33 |
| 40 | Jimbezy | 10.35 |
| 41 | Marto95alby95 | 10.38 |
| 42 | Reece | 10.38 |
| 43 | Samw | 10.4 |
| 44 | Gfb | 10.42 |
| 45 | Rikiiiiii | 10.43 |
| 46 | Paolo73 | 10.45 |
| 47 | ozne | 10.48 |
| 48 | phoffo | 10.5 |
| 49 | Francesko ita | 10.55 |
| 50 | Martiry | 10.55 |
| 51 | Grr | 10.58 |
| 52 | Dome84 | 10.62 |
| 53 | Ukil | 10.63 |
| 54 | Nik97 | 10.67 |
| 55 | Nicoooooo | 10.77 |
| 56 | Belve | 10.77 |
| 57 | Miky5 | 10.82 |
| 58 | Pau | 10.82 |
| 59 | Olek | 10.85 |
| 60 | Jach | 10.87 |
| 61 | Trev | 10.87 |
| 62 | Guido e | 10.87 |
| 63 | Edoardo d | 10.9 |
| 64 | Rafas | 10.93 |
| 65 | Fegzxvcb | 10.97 |
| 66 | Gabriele c | 10.97 |
| 67 | Benny nespoli | 11.02 |
| 68 | Manurapolanoterme | 11.02 |
| 69 | Wkikka | 11.02 |
| 70 | Jos71 | 11.03 |
| 71 | Loris pasqualini | 11.05 |
| 72 | Folemor | 11.07 |
| 73 | GianmarcoZ | 11.07 |
| 74 | Steven 93 | 11.13 |
| 75 | Mojygh | 11.13 |
| 76 | Riki 73 | 11.13 |
| 77 | Giada Vinci | 11.13 |
| 78 | Penik | 11.15 |
| 79 | Renatino | 11.17 |
| 80 | Dusty d | 11.18 |
| 81 | buri | 11.2 |
| 82 | Markolinuss | 11.2 |
| 83 | Hb | 11.22 |
| 84 | Francemassa | 11.22 |
| 85 | Vale97 | 11.23 |
| 86 | Joseph55 | 11.23 |
| 87 | Robb | 11.25 |
| 88 | ViolaGwenda | 11.25 |
| 89 | AlexEr | 11.25 |
| 90 | GiAdaMe | 11.26 |
| 91 | Sk8kid97 | 11.28 |
| 92 | Luca94 | 11.28 |
| 93 | Andrea1999 | 11.3 |
| 94 | aaaaaaaa | 11.33 |
| 95 | Edocek | 11.33 |
| 96 | Gareth | 11.35 |
| 97 | Marc swain | 11.4 |
| 98 | 台南小智 | 11.4 |
| 99 | Sara逵 | 11.42 |
| 100 | Shondon | 11.43 |
| # | User | Time |
|---|---|---|
| 1 | Kaylaaaaa | 8.68 |
| 2 | Matt Wilson | 8.83 |
| 3 | EvoFridge | 9.05 |
| 4 | Sila | 9.22 |
| 5 | Ryan Newman | 9.23 |
| 6 | Roby98 | 9.53 |
| 7 | Beamer :) :) | 9.7 |
| 8 | Alessandro r | 9.9 |
| 9 | Melostur | 10.1 |
| 10 | Paky1 | 10.13 |
| 11 | Hc83 | 10.15 |
| 12 | Blabla | 10.3 |
| 13 | Marto95alby95 | 10.33 |
| 14 | Rake4 | 10.42 |
| 15 | Baar | 10.55 |
| 16 | Samw | 10.58 |
| 17 | Pakkio | 10.7 |
| 18 | Ashda8 | 10.72 |
| 19 | Dados | 10.8 |
| 20 | Dome84 | 10.81 |
| 21 | Gianlucagj | 10.83 |
| 22 | Fgcjxnch | 10.87 |
| 23 | Ferty | 10.97 |
| 24 | Gary | 11.1 |
| 25 | mikestar | 11.22 |
| 26 | Saher | 11.23 |
| 27 | Matteo_brt | 11.25 |
| 28 | Edoardo d | 11.32 |
| 29 | LucaGALlo | 11.33 |
| 30 | Teddyboy | 11.43 |
| 31 | Rikimansi | 11.45 |
| 32 | Aura | 11.48 |
| 33 | dedjy | 11.48 |
| 34 | Joseph55 | 11.5 |
| 35 | gabbo22 | 11.52 |
| 36 | SKD | 11.53 |
| 37 | Jjdjhdjjdsr | 11.58 |
| 38 | Frig | 11.63 |
| 39 | ZPeng | 11.7 |
| 40 | Giovanni--- | 11.72 |
| 41 | Hb | 11.73 |
| 42 | Alex nohmbxghvxghfchhkbvvhbbbhggvmfgvhhbbhvgvvvvvv | 11.73 |
| 43 | Doms | 11.73 |
| 44 | Giii | 11.78 |
| 45 | Luigia | 11.8 |
| 46 | Kevin27 | 11.8 |
| 47 | Loco | 11.82 |
| 48 | Inter for ever | 11.83 |
| 49 | Guly | 11.9 |
| 50 | Marco85 | 11.92 |
| 51 | Ali79 | 11.93 |
| 52 | phoffo | 11.95 |
| 53 | Ggggy | 11.97 |
| 54 | Reby | 12.02 |
| 55 | Aaaaaaa | 12.06 |
| 56 | Vania1 | 12.06 |
| 57 | Borlo | 12.08 |
| 58 | Lofty | 12.12 |
| 59 | Bbjgjjvjjgaj | 12.12 |
| 60 | Biciodee | 12.13 |
| 61 | manuel turco | 12.13 |
| 62 | Pelo96 | 12.13 |
| 63 | GiAdaMe | 12.13 |
| 64 | Jim jam | 12.13 |
| 65 | Avi | 12.15 |
| 66 | Magdalen | 12.17 |
| 67 | Kanaalkutje | 12.17 |
| 68 | Draky1987 | 12.18 |
| 69 | Pau | 12.2 |
| 70 | rucho | 12.25 |
| 71 | A pedali | 12.27 |
| 72 | Jalen murphy | 12.28 |
| 73 | Masterntraining | 12.33 |
| 74 | Zehcnaseoj | 12.37 |
| 75 | Ukil | 12.38 |
| 76 | Markolinuss | 12.4 |
| 77 | Giamma95 | 12.42 |
| 78 | Fail | 12.42 |
| 79 | Fra88 | 12.43 |
| 80 | Hong Wei | 12.45 |
| 81 | Babbuino | 12.45 |
| 82 | Alphagun | 12.46 |
| 83 | DVD | 12.47 |
| 84 | Fegzxvcb | 12.5 |
| 85 | Salvo 96 | 12.5 |
| 86 | Kamimilla | 12.55 |
| 87 | Beke | 12.55 |
| 88 | Jaky | 12.58 |
| 89 | Deca mc | 12.62 |
| 90 | Francesko ita | 12.65 |
| 91 | Maury97 | 12.67 |
| 92 | Paietta | 12.7 |
| 93 | Lainda | 12.72 |
| 94 | Juanchoo | 12.73 |
| 95 | Gianluca Varese | 12.75 |
| 96 | Riu | 12.77 |
| 97 | Sede | 12.77 |
| 98 | Cepe | 12.78 |
| 99 | Angwe | 12.78 |
| 100 | Marc swain | 12.8 |
| # | User | Time |
|---|---|---|
| 1 | Kingsofsperm | 11.5 |
| 2 | Emanuele S | 11.87 |
| 3 | Marc swain | 12.88 |
| 4 | Agente perry | 12.93 |
| 5 | Maxpower | 13.58 |
| 6 | lp | 13.63 |
| 7 | Simo95:):) | 13.68 |
| 8 | Gabriele € | 13.72 |
| 9 | Gianni shao | 13.72 |
| 10 | Angwe | 13.8 |
| 11 | Bbhbbb | 13.83 |
| 12 | Bryan koala | 13.85 |
| 13 | dedjy | 14.05 |
| 14 | buri | 14.12 |
| 15 | Gggujjgk | 14.15 |
| 16 | Pale | 14.22 |
| 17 | Paolo 1971 | 14.22 |
| 18 | Loco | 14.23 |
| 19 | Bista92 | 14.32 |
| 20 | Robb | 14.47 |
| 21 | CaccA olla | 14.68 |
| 22 | Nj | 14.78 |
| 23 | Paietta | 14.8 |
| 24 | Malakai | 14.82 |
| 25 | Francemassa | 14.85 |
| 26 | Eidbdisk | 14.9 |
| 27 | Zehcnaseoj | 14.9 |
| 28 | Simone28882 | 15.1 |
| 29 | principino72 | 15.12 |
| 30 | Zenrof | 15.22 |
| 31 | Rikiiiiii | 15.3 |
| 32 | Indiana paper | 15.33 |
| 33 | Vince-- | 15.33 |
| 34 | MAyla | 15.33 |
| 35 | Ewy | 15.38 |
| 36 | Babbuino | 15.38 |
| 37 | Alessio96 | 15.4 |
| 38 | Fabri | 15.57 |
| 39 | EddA | 15.6 |
| 40 | Ale93 | 15.62 |
| 41 | Mattex | 15.63 |
| 42 | Asfgdkrg | 15.67 |
| 43 | Edooasis | 15.73 |
| 44 | LucA 96 | 15.77 |
| 45 | Domenic | 15.77 |
| 46 | laura | 15.78 |
| 47 | Foul_69 | 15.88 |
| 48 | Alexthebest46 | 15.88 |
| 49 | Guly | 15.88 |
| 50 | Jjdjhdjjdsr | 15.92 |
| 51 | Giuliettass | 15.93 |
| 52 | Stevie1234 | 15.95 |
| 53 | Alevale | 16 |
| 54 | Baileys4US | 16.02 |
| 55 | Draky1987 | 16.03 |
| 56 | Tommybomb | 16.05 |
| 57 | Federicat | 16.05 |
| 58 | Enzo | 16.07 |
| 59 | Nunhhhhhjk | 16.13 |
| 60 | Ralphhalo430 | 16.17 |
| 61 | Luca montegioco | 16.22 |
| 62 | Robyrana | 16.22 |
| 63 | Marikamngano | 16.23 |
| 64 | Daryna | 16.23 |
| 65 | Gabriele sani | 16.25 |
| 66 | SAssy | 16.25 |
| 67 | Freccia | 16.28 |
| 68 | Bradley | 16.3 |
| 69 | Cccccccccc | 16.35 |
| 70 | Valio | 16.37 |
| 71 | Meryj | 16.37 |
| 72 | Tinki | 16.37 |
| 73 | Popcorn Pop | 16.38 |
| 74 | Dennis | 16.42 |
| 75 | Frudbj | 16.45 |
| 76 | Jaki | 16.47 |
| 77 | Cdawg | 16.47 |
| 78 | Kylie | 16.5 |
| 79 | Andry97 | 16.53 |
| 80 | MaP | 16.53 |
| 81 | Paggio | 16.55 |
| 82 | CAI | 16.57 |
| 83 | Caustik | 16.57 |
| 84 | Emag | 16.62 |
| 85 | Ggm | 16.62 |
| 86 | Andreaaaa | 16.62 |
| 87 | Mirko ed ericona | 16.63 |
| 88 | Paco | 16.67 |
| 89 | Jessikina | 16.67 |
| 90 | Leggz | 16.68 |
| 91 | Eddyno | 16.7 |
| 92 | Woolf | 16.7 |
| 93 | Luca94 | 16.72 |
| 94 | Psyco | 16.75 |
| 95 | Chica | 16.77 |
| 96 | Okckdknnkqo | 16.77 |
| 97 | Truzza4e | 16.82 |
| 98 | Lonbdjd | 16.84 |
| 99 | Giorgettalupetta | 16.85 |
| 100 | ChunChun | 16.92 |
| # | User | Time |
|---|---|---|
| 1 | Micel | 8.93 |
| 2 | Emanuele118 | 10.02 |
| 3 | Emanuele95 | 10.08 |
| 4 | ColinChong | 10.08 |
| 5 | Akira serra | 10.52 |
| 6 | Chuck | 10.52 |
| 7 | Frappe | 10.65 |
| 8 | Valerio61 | 10.68 |
| 9 | Syphron | 10.77 |
| 10 | Luciokndd | 10.8 |
| 11 | Emanuele S | 10.92 |
| 12 | Dan is a sexy beast | 10.93 |
| 13 | Selvotta | 11.05 |
| 14 | Kingsofsperm | 11.07 |
| 15 | Xbhdytegtryfdcgggftrcffhj | 11.2 |
| 16 | Paco | 11.45 |
| 17 | Pinyu | 11.55 |
| 18 | Voce | 11.6 |
| 19 | Zinno | 11.62 |
| 20 | pendejo | 11.68 |
| 21 | Masterntraining | 11.7 |
| 22 | Boom | 11.78 |
| 23 | Nik97 | 11.85 |
| 24 | Ycfcv g ch | 11.85 |
| 25 | Lollol | 11.87 |
| 26 | Jordie | 11.92 |
| 27 | Edocek | 11.93 |
| 28 | Ferty | 11.97 |
| 29 | Francesco85 | 11.98 |
| 30 | Chiary | 12 |
| 31 | Gffghh | 12.08 |
| 32 | ChunChun | 12.1 |
| 33 | Andrea Profili 22/06/90 | 12.1 |
| 34 | Fyechygh | 12.1 |
| 35 | Meryj | 12.13 |
| 36 | Fabio the best | 12.15 |
| 37 | Dados | 12.15 |
| 38 | Mergozzolo | 12.18 |
| 39 | Andrew100 | 12.2 |
| 40 | Risabo | 12.25 |
| 41 | Fedeeeee | 12.28 |
| 42 | Andrea 98 | 12.3 |
| 43 | Edoardo d | 12.32 |
| 44 | Francygg | 12.32 |
| 45 | Lorenzo jshshzhz | 12.35 |
| 46 | Gio2 | 12.4 |
| 47 | Tudeh | 12.4 |
| 48 | Ojyhghjk | 12.45 |
| 49 | Maska | 12.48 |
| 50 | Matteo_brt | 12.53 |
| 51 | Bongo | 12.55 |
| 52 | dedjy | 12.57 |
| 53 | Paggio | 12.58 |
| 54 | Oettam | 12.58 |
| 55 | Joseph55 | 12.62 |
| 56 | Dag | 12.67 |
| 57 | 嘎嘎 | 12.67 |
| 58 | Mikke | 12.7 |
| 59 | Andrea Yle | 12.73 |
| 60 | Hhf | 12.82 |
| 61 | Lonbdjd | 12.83 |
| 62 | Vince-- | 12.83 |
| 63 | Luigi90 | 12.83 |
| 64 | Hdgcfcvc | 12.87 |
| 65 | george2 | 12.93 |
| 66 | Paolo recla | 12.95 |
| 67 | LOLlordo | 12.98 |
| 68 | Grhu | 13.02 |
| 69 | Lele28 | 13.07 |
| 70 | Bill1996 | 13.07 |
| 71 | Alaska | 13.08 |
| 72 | Greta punk | 13.1 |
| 73 | Loollo | 13.1 |
| 74 | Kevin27 | 13.13 |
| 75 | Valeh | 13.15 |
| 76 | Mattia1895 | 13.15 |
| 77 | Gianllllll | 13.18 |
| 78 | Nunhhhhhjk | 13.2 |
| 79 | Kia18 | 13.23 |
| 80 | Maria e Guido | 13.25 |
| 81 | Guido e | 13.25 |
| 82 | Sono io la meglio | 13.25 |
| 83 | Sebastián | 13.27 |
| 84 | Adia | 13.28 |
| 85 | Davi e virgi | 13.3 |
| 86 | Fail | 13.32 |
| 87 | Fede cE | 13.32 |
| 88 | Ale94 | 13.32 |
| 89 | Lotto | 13.33 |
| 90 | Ryley | 13.35 |
| 91 | Idk | 13.37 |
| 92 | Dedt | 13.37 |
| 93 | Robb | 13.38 |
| 94 | SAssy | 13.38 |
| 95 | Angwe | 13.4 |
| 96 | mikestar | 13.4 |
| 97 | Bise | 13.42 |
| 98 | Jeka | 13.42 |
| 99 | Ghyj | 13.42 |
| 100 | Mattiak | 13.43 |
| # | User | Time |
|---|---|---|
| 1 | Dronhawk | 6.98 |
| 2 | Hatsune miku | 7.77 |
| 3 | Steve229 | 7.85 |
| 4 | Cherubim | 8.22 |
| 5 | buri | 8.48 |
| 6 | Edoardogervasi | 8.8 |
| 7 | Mattex | 8.9 |
| 8 | Zinno | 8.93 |
| 9 | Piccu | 9.02 |
| 10 | phoffo | 9.2 |
| 11 | ChunChun | 9.25 |
| 12 | Floppy | 9.3 |
| 13 | Agente perry | 9.55 |
| 14 | Wang | 9.88 |
| 15 | scorfano779 | 9.9 |
| 16 | Mailli | 10.47 |
| 17 | lpi | 10.58 |
| 18 | ~ | 10.65 |
| 19 | Pr | 10.67 |
| 20 | Martina marino | 10.72 |
| 21 | Ludy | 10.77 |
| 22 | GiAnlud | 10.77 |
| 23 | Flavio dantoni | 10.83 |
| 24 | Jaky | 10.92 |
| 25 | Giobal | 11.12 |
| 26 | Ewy | 11.15 |
| 27 | Anghellos | 11.18 |
| 28 | Matte | 11.23 |
| 29 | Ronaldinho | 11.38 |
| 30 | Zenrof | 11.4 |
| 31 | Chiary | 11.43 |
| 32 | Ryan Newman | 11.53 |
| 33 | Duble p | 11.53 |
| 34 | Kekko97 | 11.53 |
| 35 | Eddyno | 11.58 |
